| Operator | zb |
| Public Access | Yes |
| Daily Rate | CHF 6.00 |
| Monthly | CHF 60.00 |
| Yearly | CHF 600.00 |
| From | 00:00 |
| Until | 00:00 |
| Availability | MONDAY, TUESDAY, WEDNESDAY, THURSDAY, FRIDAY, SATURDAY, SUNDAY |
| Capacity | 22 (βΏ1, π2 ) |
| Additional Information | Two additional e-parking spaces. Prices without public transport travelcard: Monthly 80 CHF, Annual 960 CHF. An additional 47 parking spaces are available in Stansstad car park. CHF 12 a day, CHF 80 a month with public transport travelcard, CHF 150 a month without public transport travelcard. Sales exclusively via the municipality of Stansstad: Telephone +041 618 24 24, [email protected] |
zb P+R Bahnhofstrasse, Stansstad 6362 provides an essential service for commuters and travelers in the city of Stansstad, offering convenient parking options. The facility is located at a central address and includes a total of 22 spaces, including βΏ 1 for people with disabilities and π 2 with charging stations.
Park-and-Ride (P+R) facilities are crucial in promoting sustainable transport by reducing city traffic and supporting eco-friendly commuting.
Note: The available images are approximate and may not reflect the exact parking layout. For more information or assistance, feel free to contact-us.
Share